PRINCIPLE SHAREHOLDERS
As of June 30, 2023
Name | Shareholdings (Thousands) | Ownership* (%) |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 29,048 | 15.85 |
Custody Bank of Japan, Ltd. (Trust Account) | 13,300 | 7.26 |
MUFG Bank, Ltd. | 7,858 | 4.29 |
Sumitomo Mitsui Banking Corporation | 6,607 | 3.61 |
Nippon Life Insurance Company | 5,679 | 3.10 |
GOVERNMENT OF NORWAY | 3,812 | 2.08 |
THE BANK OF NEW YORK MELLON 140044 | 3,104 | 1.69 |
GIC PRIVATE LIMITED - C | 2,926 | 1.60 |
The Minato Bank, Ltd | 2,658 | 1.45 |
JP MORGAN CHASE BANK 385632 | 2,315 | 1.26 |
*Ratios are calculated by deducting shares of treasury share.
STOCK INFORMATION
As of June 30, 2023
Total number of shares authorized | 790,000,000 |
Total number of shares issued | 189,870,559 (Treasury share 6,636,802) |
Number of shareholders | 30,576 |
Break down by investor type
As of June 30, 2023
Financial Institutions | 40.4% |
Securities Companies | 3.0% |
Other Companies | 4.0% |
Non-Japanese Companies | 42.8% |
Individuals and Others | 9.8% |
*Ratios are calculated by deducting shares of treasury share.