Shareholding Structure
Principle Shareholders
As of December 31, 2025
| Name | Shareholdings (Thousands) | Ownership* (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 113,629 | 16.04 |
| Custody Bank of Japan, Ltd. (Trust Account) | 51,916 | 7.33 |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT | 20,628 | 2.91 |
| GOVERNMENT OF NORWAY | 18,983 | 2.68 |
| Nippon Life Insurance Company | 18,172 | 2.56 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 14,169 | 2.00 |
| GIC PRIVATE LIMITED-C | 13,173 | 1.86 |
| JP MORGAN CHASE BANK 385864 |
11,662 | 1.65 |
| JP MORGAN CHASE BANK 385781 |
9,867 | 1.39 |
STATE STREET BANK AND TRUST COMPANY 505025 |
9,182 | 1.30 |
*Ratios are calculated by deducting shares of treasury share.
Stock Information
As of December 31, 2025
| Total number of shares authorized | 3,000,000,000 |
|---|---|
| Total number of shares issued | 734,482,236 (Treasury share 25,846,871) |
| Number of shareholders | 86,147 |
Break down by investor type
As of December 31, 2025
| Financial Institutions | 31.0% |
|---|---|
| Securities Companies | 3.0% |
| Other Companies | 1.3% |
| Non-Japanese Companies | 55.4% |
| Individuals and Others | 9.3% |
*Ratios are calculated by deducting shares of treasury share.