Financial Data
FY2025
FY2024
FY2023
| 2024-02-09 | The Fiscal Year Ended December 31, 2023 |
|---|---|
| 2023-11-10 | The Fiscal Third Quarter Ended September 30, 2023 |
| 2023-08-08 | The Fiscal Second Quarter Ended June 30, 2023 |
| 2023-05-10 | The Fiscal First Quarter Ended March 31, 2023 |
FY 2022
| 2023-02-10 | The Fiscal Year Ended December 31, 2022 |
|---|---|
| 2022-11-11 | The Fiscal Third Quarter Ended September 30, 2022 |
| 2022-08-12 | The Fiscal Second Quarter Ended June 30, 2022 |
| 2022-05-11 | The Fiscal First Quarter Ended March 31, 2022 |
FY 2021
| 2022-02-10 | The Fiscal Year Ended December 31, 2021 |
|---|---|
| 2021-11-05 | The Fiscal Third Quarter Ended September 30, 2021 |
| 2021-08-13 | The Fiscal Second Quarter Ended June 30, 2021 |
| 2021-05-13 | The Fiscal First Quarter Ended March 31, 2021 |
FY2020
| 2021-02-12 | The Fiscal Year Ended December 31, 2020 |
|---|---|
| 2020-11-06 | The Fiscal Third Quarter Ended September 30, 2020 |
| 2020-08-13 | The Fiscal Second Quarter Ended June 30, 2020 |
| 2020-05-22 | The Fiscal First Quarter Ended March 31, 2020 |
FY 2019
| 2020-02-14 | The Fiscal Year Ended December 31, 2019 |
|---|---|
| 2019-11-01 | The Fiscal Third Quarter Ended September 30, 2019 |
| 2019-08-02 | The Fiscal Second Quarter Ended June 30, 2019 |
| 2019-05-08 | The Fiscal First Quarter Ended March 31, 2019 |
FY 2018
| 2019-02-13 | The Fiscal Year Ended December 31, 2018 |
|---|---|
| 2018-11-02 | The Fiscal Third Quarter Ended September 30, 2018 |
| 2018-08-03 | The Fiscal Second Quarter Ended June 30, 2018 |
| 2018-05-08 | The Fiscal First Quarter Ended March 31, 2018 |
※The corrections (Feb 13, 2019) have been reflected in the Financial Statements.
FY 2017
| 2018-02-14 | The Fiscal Year Ended December 31, 2017 |
|---|---|
| 2017-11-02 | The Fiscal Third Quarter Ended September 30, 2017 |
| 2017-08-04 | The Fiscal Second Quarter Ended June 30, 2017 |
| 2017-05-09 | The Fiscal First Quarter Ended March 31, 2017 |
FY 2016
| 2017-02-13 | The Fiscal Year Ended December 31, 2016 |
|---|---|
| 2016-11-04 | The Fiscal Third Quarter Ended September 30, 2016 |
| 2016-08-05 | The Fiscal Second Quarter Ended June 30, 2016 |
| 2016-05-09 | The Fiscal First Quarter Ended March 31, 2016 |
FY 2015
| 2016-02-12 | The Fiscal Year Ended December 31, 2015 |
|---|---|
| 2015-11-06 | The Fiscal Third Quarter Ended September 30, 2015 |
| 2015-08-06 | The Fiscal Second Quarter Ended June 30, 2015 |
| 2015-05-11 | The Fiscal First Quarter Ended March 31, 2015 |
FY 2014
| 2015-02-13 | The Fiscal Year Ended December 31, 2014 |
|---|---|
| 2014-11-07 | The Fiscal Second Quarter Ended September 30, 2014 |
| 2014-08-07 | The Fiscal First Quarter Ended June 30, 2014 |
FY 2013
| 2014-05-08 | The Fiscal Year Ended March 31, 2014 |
|---|---|
| 2014-02-04 | The Fiscal Third Quarter Ended December 31, 2013 |
| 2013-11-06 | The Fiscal Second Quarter Ended September 30, 2013 |
| 2013-08-05 | The Fiscal First Quarter Ended June 30, 2013 |
FY 2012
| 2013-05-08 | The Fiscal Year Ended March 31, 2013 |
|---|---|
| 2013-02-05 | The Fiscal Third Quarter Ended December 31, 2012 |
| 2012-11-05 | The Fiscal Second Quarter Ended September 30, 2012 |
| 2012-08-06 | The Fiscal First Quarter Ended June 30, 2012 |
FY 2011
| 2012-05-15 | The Fiscal Year Ended March 31, 2012 |
|---|---|
| 2012-02-01 | The Fiscal Third Quarter Ended December 31, 2011 |
| 2011-11-04 | The Fiscal Second Quarter Ended September 30, 2011 |
| 2011-08-04 | The Fiscal First Quarter Ended June 30, 2011 |
FY 2010
FY 2009
FY 2008
FY 2007
| 2008-05-21 | The Fiscal Year Ended March 31, 2008 |
|---|
FY 2006
| 2007-05-18 | The Fiscal Year Ended March 31, 2007 |
|---|
FY 2005
| 2006-05-19 | The Fiscal Year Ended March 31, 2006 |
|---|