Shareholding Structure
Principle Shareholders
As of June 30, 2026
| Name | Shareholdings (Thousands) | Ownership* (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 114,374 | 16.13 |
| Custody Bank of Japan, Ltd. (Trust Account) | 60,758 | 8.57 |
| THE CHASE MANHATTAN BANK, N.A. LONDON SECS LENDING OMNIBUS ACCOUNT | 19,340 | 2.73 |
| Nippon Life Insurance Company | 18,172 | 2.56 |
| STATE STREET BANK AND TRUST COMPANY 505001 | 16,070 | 2.27 |
| GOVERNMENT OF NORWAY | 16,070 | 2.13 |
| JP MORGAN CHASE BANK 385781 | 12,801 | 1.81 |
| GIC PRIVATE LIMITED - C | 9,888 | 1.39 |
| The Nomura Trust and Banking Co., Ltd. | 9,536 | 1.35 |
| STATE STREET BANK AND TRUST COMPANY 505025 | 8,953 | 1.26 |
*Ratios are calculated by deducting shares of treasury share.
Stock Information
As of June 30, 2026
| Total number of shares authorized | 3,000,000,000 |
|---|---|
| Total number of shares issued | 734,482,236 (Treasury share 25,571,300) |
| Number of shareholders | 83,159 |
Break down by investor type
As of June 30, 2026
| Financial Institutions | 33.0% |
|---|---|
| Securities Companies | 2.3% |
| Other Companies | 1.3% |
| Non-Japanese Companies | 54.7% |
| Individuals and Others | 8.7% |
*Ratios are calculated by deducting shares of treasury share.