Shareholding Structure
Principle Shareholders
As of June 30, 2024
Name | Shareholdings (Thousands) | Ownership* (%) |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 24,972 | 13.81 |
Custody Bank of Japan, Ltd. (Trust Account) | 10,310 | 5.70 |
MUFG Bank, Ltd. | 7,858 | 4.35 |
Sumitomo Mitsui Banking Corporation | 6,607 | 3.65 |
Nippon Life Insurance Company | 5,679 | 3.14 |
GOVERNMENT OF NORWAY | 4,271 | 2.36 |
JP MORGAN CHASE BANK 385632 | 3,786 | 2.09 |
STATE STREET BANK WEST CLIENT – TREATY 505234 | 3,306 | 1.83 |
The Minato Bank, Ltd | 2,658 | 1.47 |
JPMorgan Securities Japan Co., Ltd. | 2,404 | 1.33 |
*Ratios are calculated by deducting shares of treasury share.
Stock Information
As of August 8, 2024
Total number of shares authorized | 3,160,000,000 |
Total number of shares issued | 759,482,236 (Treasury share 36,189,370) |
Number of shareholders | 67,062 |
Break down by investor type
As of August 8, 2024
Financial Institutions | 26.9% |
Securities Companies | 5.2% |
Other Companies | 2.6% |
Non-Japanese Companies | 54.2% |
Individuals and Others | 11.2% |
*Ratios are calculated by deducting shares of treasury share.